Premium Rug Pad
PREPADField11
Machined
Field6
Recycled post industrial fiber
Field1
PREMIUM RUG PAD
Size Show Inventory
Quantity
Recommended Rug Pads
Group Price :
Field11 : Machined
Field6 : Recycled post industrial fiber
Field1 : PREMIUM RUG PAD
Country : India
| Product ID | Size | Weight | Package Dimensions |
| PD4PREPAD00041816 | 1'-6" x 1'-4" | 0.26 Lbs | 20" x 2" x 2" |
| PD4PREPAD00041818 | 1' - 6" X 1' - 6" | 0.29 Lbs | 20" x 2" x 2" |
| PD4PREPAD00040204 | 2' X 4' | 1 Lbs | 10" x 6" x 3" |
| PD4PREPAD00042608 | 2' - 6" X 8' | 4 Lbs | 13" x 7" x 4" |
| PD4PREPAD00042610 | 2' - 6" X 10' | 4 Lbs | 16" x 7" x 4" |
| PD4PREPAD00042612 | 2' - 6" X 12' | 4 Lbs | 18" x 8" x 4" |
| PD4PREPAD00043895 | 3'-8" x 195'-0" | 92.95 Lbs | 0" x 0" x 0" |
| PD4PREPAD00040406 | 4' X 6' | 4 Lbs | 11" x 10" x 5" |
| PD4PREPAD00040508 | 5' X 8' | 6 Lbs | 13" x 10" x 6" |
| PD4PREPAD00045895 | 5'-8" x 195'-0" | 143.65 Lbs | 0" x 0" x 0" |
| PD4PREPAD00040609 | 6' X 9' | 9 Lbs | 15" x 12" x 6" |
| PD4PREPAD00040680 | 6'-0" x 80'-0" | 62.4 Lbs | 76" x 16" x 16" |
| PD4PREPAD00047895 | 7'-8" x 195'-0" | 194.35 Lbs | 0" x 0" x 0" |
| PD4PREPAD00040810 | 8' X 10' | 12 Lbs | 17" x 16" x 6" |
| PD4PREPAD00040811 | 8' X 11' | 18 Lbs | 19" x 16" x 6" |
| PD4PREPAD00048190 | 8'-0" x 190'-0" | 197.6 Lbs | 98" x 20" x 20" |
| PD4PREPAD00040912 | 9' X 12' | 16 Lbs | 20" x 18" x 6" |
| PD4PREPAD00049195 | 9'-10" x 195'-0" | 249.28 Lbs | 0" x 0" x 0" |
| PD4PREPAD00041014 | 10' X 14' | 21 Lbs | 21" x 18" x 7" |
| PD4PREPAD00041195 | 11'-8" x 195'-0" | 295.75 Lbs | 0" x 0" x 0" |
| PD4PREPAD00041215 | 12' X 15' | 28 Lbs | 25" x 21" x 7" |
| PD4PREPAD00041280 | 12'-0" x 80'-0" | 124.8 Lbs | 146" x 18" x 18" |
| PD4PREPAD000456RD | 5'-6" x 5'-6" - Round | 4 Lbs | 12" x 11" x 5" |
| PD4PREPAD000476RD | 7' - 6" X 7' - 6" - Round | 7 Lbs | 16" x 16" x 4" |
