Ultra Rug Pad
ULTPADField11
Machined
Field6
Recycled post industrial fiber
Field1
ULTRA RUG PAD
Size Show Inventory
Quantity
Recommended Rug Pads
Group Price :
Field11 : Machined
Field6 : Recycled post industrial fiber
Field1 : ULTRA RUG PAD
Country : India
| Product ID | Size | Weight | Package Dimensions |
| PD5ULTPAD00041818 | 1' - 6" X 1' - 6" | 1.13 Lbs | 20" x 3" x 3" |
| PD5ULTPAD00040204 | 2' X 4' | 2 Lbs | 9" x 8" x 4" |
| PD5ULTPAD00042608 | 2' - 6" X 8' | 5 Lbs | 13" x 8" x 8" |
| PD5ULTPAD00042610 | 2' - 6" X 10' | 6 Lbs | 16" x 7" x 7" |
| PD5ULTPAD00042612 | 2' - 6" X 12' | 7 Lbs | 18" x 7" x 8" |
| PD5ULTPAD00043898 | 3'-8" x 98'-0" | 179.66 Lbs | 0" x 0" x 0" |
| PD5ULTPAD00040406 | 4' X 6' | 6 Lbs | 12" x 10" x 9" |
| PD5ULTPAD00040508 | 5' X 8' | 10 Lbs | 13" x 11" x 11" |
| PD5ULTPAD00045898 | 5'-8" x 98'-0" | 277.67 Lbs | 0" x 0" x 0" |
| PD5ULTPAD00040609 | 6' X 9' | 13 Lbs | 15" x 12" x 12" |
| PD5ULTPAD00040680 | 6'-0" x 80'-0" | 240 Lbs | 76" x 32" x 32" |
| PD5ULTPAD00047898 | 7'-8" x 98'-0" | 375.67 Lbs | 0" x 0" x 0" |
| PD5ULTPAD00040810 | 8' X 10' | 19 Lbs | 17" x 16" x 10" |
| PD5ULTPAD00040811 | 8' X 11' | 19 Lbs | 18" x 17" x 10" |
| PD5ULTPAD00040912 | 9' X 12' | 26 Lbs | 21" x 18" x 10" |
| PD5ULTPAD00049198 | 9'-10" x 98'-0" | 481.83 Lbs | 0" x 0" x 0" |
| PD5ULTPAD00041014 | 10' X 14' | 32 Lbs | 24" x 18" x 12" |
| PD5ULTPAD00041198 | 11'-8" x 98'-0" | 571.66 Lbs | 0" x 0" x 0" |
| PD5ULTPAD00041215 | 12' X 15' | 47 Lbs | 25" x 21" x 11" |
| PD5ULTPAD00041272 | 12'-0" x 72'-0" | 432 Lbs | 146" x 17" x 17" |
| PD5ULTPAD00041280 | 12'-0" x 80'-0" | 285 Lbs | 141" x 18" x 18" |
| PD5ULTPAD000456RD | 5'-6" x 5'-6" - Round | 7 Lbs | 13" x 11" x 7" |
| PD5ULTPAD000476RD | 7' - 6" X 7' - 6" - Round | 13 Lbs | 17" x 16" x 8" |
