Eclipse

EPS213

Construction

Hybrid

Material

Wool

Dominant Color

Multi

Secondary color(s)

Dk. Blue,Blue,Green,Red,Rust,Cream,Beige,Gray

Pile Height

0.5"

New Arrival

Size Show Inventory

width

Length

Service Type

EPS213 0'0" × 0'0"

For illustration purpose ONLY. Pattern will be adjusted to the size and shape prior to production. Rugs with borders will also be reflected regardless of selected shape.

Shape

REGULAR SERVICE

Est. Delivery 0

Per Unit: $0

Total: $0

EXPRESS SERVICE

Est. Delivery 0

Per Unit: $0

Total: $0

Group Price :

Dominant Color : Multi

Secondary color(s) : Dk. Blue,Blue,Green,Red,Rust,Cream,Beige,Gray

Collection : Eclipse

Material Detail : 100 % Proprietary New Zealand Blended Wool

Country : India

Product ID Size Weight Package Dimensions
EPSEPS21300541818 1' - 6" X 1' - 6" 1.28 Lbs 18" x 18" x 1"
EPSEPS21300540203 2' X 3' 3.42 Lbs 25" x 3" x 3"
EPSEPS21300542608 2' - 6" X 8' 11.4 Lbs 31" x 8" x 8"
EPSEPS21300542610 2' - 6" X 10' 14.25 Lbs 31" x 9" x 9"
EPSEPS21300540305 3' X 5' 8.55 Lbs 37" x 6" x 6"
EPSEPS21300540310 3' X 10' 17.1 Lbs 37" x 9" x 9"
EPSEPS21300540406 4' X 6' 13.68 Lbs 49" x 7" x 7"
EPSEPS21300540508 5' X 8' 22.8 Lbs 61" x 8" x 8"
EPSEPS21300540810 8' X 10' 45.6 Lbs 24" x 24" x 12"
EPSEPS21300540912 9' X 12' 61.56 Lbs 36" x 29" x 15"
EPSEPS21300540113 10' X 13' 74.1 Lbs 36" x 29" x 15"
EPSEPS21300541215 12' X 15' 102.6 Lbs 142" x 12" x 12"

Clean spills immediately by blotting with a clean sponge or cloth. Professional cleaning is recommended as necessary. Do not use beater bar when vacuuming. A quality rug pad is recommended.